Best Quality PVC Vinyl Tile LVT SPC Flooring
Advantages:
Density | |
Products | KG/CBM |
RCB | ≥2000 |
PVC | 1800 |
WPC | ≥900 |
Expansion and contraction ratio | |
Product | Percentage |
SPC | ≤0.08 |
PVC | ≤0.16 |
Product Description:
Name | Vinyl flooring(SPC flooring, PVC flooring,LVT flooring,RCB flooring) | |
Colour | Based on 3C lap dip series number or as your samples | |
Board thickness | 3.0mm, 3.5mm, 4.0mm,4.5mm,5.0mm 5.5mm or customized | |
Wear layer thickness | 0.3mm, 0.5mm as regular | |
Surface Texture | Veneer (Hard/Softwood) grain, marble,stone,leather,carpet,rug.crystal,3D | |
Finish | UV (Matt, Semi-Matt) | |
Installation | Click system, Loose lay, Dry back/Glue down | |
Lead time | 1 Month | |
Dimension | Inch | mm |
(Or Customized) | 6" * 36" | 152*914.4 |
7" * 36" | 152*914.4 | |
8" * 36" | 152*914.4 | |
6" * 48" | 152*1219 | |
7" * 48" | 178*1219 | |
8" * 48" | 203*1219 |
If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production